When it comes to the meetings market, Scottsdale competes with some of the nation’s heaviest hitters. Here’s how we stack up against the competition.
| Destination | Percentage of Resorts/Hotel rated as AAA 4- or 5- Diamond | Golf Courses | Resort Spas | Destinations served Nonstop |
|
|
| Scottsdale | 24% | 200 | 25 | 128 | 1,200 | |
| Austin | 9% | 78 | 6 | 70 | 350 | |
| Nashville | 7% | 10 | 7 | 65 | 553 | |
| Orlando | 7% | 71 | 12 | 154 | 899 | |
| Palm Springs | 3% | 13 | 8 | 20 | 146 | |
| San Diego | 8% | 90 | 10 | 60 | 539 |
When you add it all up, Scottsdale’s combination of award-winning accommodations, outstanding amenities and convenient air access puts us at the top of the chart.
Scottsdale Stories
Insider tips from Scottsdale experts


